Admission Charges | Pre - Nursery | Nursery | KG-I | KG-II | Grade - 1 | Grade - 2 | Grade - 3 | Grade - 4 | Grade - 5 | Grade - 6 | Grade - 7 | Grade - 8 | Grade - 9 | Grade - 10 | Grade - 11 | Grade - 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Form | NA | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | NA | 2000 | NA |
One Time Admission Fee | NA | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | NA | 7000 | NA |
Caution Deposit (Refundable) | NA | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | NA | 3000 | NA |
Total | 0 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | NA | 12000 | NA |
Grade | Pre - Nursery | Nursery | KG-I | KG-II | Grade - 1 | Grade - 2 | Grade - 3 | Grade - 4 | Grade - 5 | Grade - 6 | Grade - 7 | Grade - 8 | Grade - 9 | Grade - 10 | Grade - 11 | Grade - 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter Fee (April-May-June) & Annual Charge Due Date: 1st - 10th April |
NA | 11100 | 11100 | 11100 | 12000 | 12000 | 12000 | 12900 | 12900 | 12900 | 13800 | 13800 | 13800 | 13800 | 13800 | 13800 |
2nd Quarter Fee (July-Aug-Sep) Due Date: 1st - 10th July |
NA | 8100 | 8100 | 8100 | 9000 | 9000 | 9000 | 9900 | 9900 | 9900 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 |
3rd Quarter Fee (Oct-Nov-Dec) Due Date: 1st - 10th Oct |
NA | 8100 | 8100 | 8100 | 9000 | 9000 | 9000 | 9900 | 9900 | 9900 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 |
4th Quarter Fee (Jan-Feb-Mar) Due Date: 1st - 10th Jan |
NA | 8100 | 8100 | 8100 | 9000 | 9000 | 9000 | 9900 | 9900 | 9900 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 |
Total Annual Fee | 0 | 35400 | 35400 | 35400 | 39000 | 39000 | 39000 | 42600 | 42600 | 42600 | 46200 | 46200 | 46200 | 46200 | 46200 | 46200 |
Admission Charges | Pre - Nursery | Nursery | KG-I | KG-II | Grade - 1 | Grade - 2 | Grade - 3 | Grade - 4 | Grade - 5 | Grade - 6 | Grade - 7 | Grade - 8 | Grade - 9 | Grade - 10 | Grade - 11 | Grade - 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Time Admission Fee | NA | NA | NA | NA | NA | NA | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | NA | 15000 | NA |
Imprest Money / Pocket Money | NA | NA | NA | NA | NA | NA | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | NA | 20000 | NA |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 0 | 35000 | 0 |
Total Annual Fee | 0 | 0 | 0 | 0 | 0 | 0 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 |
Grade | Pre - Nursery | Nursery | KG-I | KG-II | Grade - 1 | Grade - 2 | Grade - 3 | Grade - 4 | Grade - 5 | Grade - 6 | Grade - 7 | Grade - 8 | Grade - 9 | Grade - 10 | Grade - 11 | Grade - 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ist Quarter Fee (April-May-June) & Annual Charge Due Date: 1st - 10th April |
NA | NA | NA | NA | NA | NA | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
2nd Quarter Fee (July-Aug-Sep) Due Date: 1st - 10th July |
NA | NA | NA | NA | NA | NA | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
3rd Quarter Fee (Oct-Nov-Dec) Due Date: 1st - 10th Oct |
NA | NA | NA | NA | NA | NA | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
4th Quarter Fee (Jan-Feb-Mar) Due Date: 1st - 10th Jan |
NA | NA | NA | NA | NA | NA | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
Total Annual Fee | 0 | 0 | 0 | 0 | 0 | 0 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 |